KAY COUNTY ELECTION BOARD

National, State, and County Offices and Contacts
|
Name
|
Address | City/State/Zipcode | Telephone |
| Tom Coburn | 172 Russell Senate Office Building | Washington D.C. 20510 | 202-224-5754 |
| Mary Fallin | State Capital, Room 212 | Oklahoma City, OK 73105 | 405-521-2342 |
| Frank Lucas | 2311 Rayburn House Office | Washington D.C. 20515 | 202-225-5565 |
| James Inhofe | 205 Russell Senate Office Building | Washington D.C. 20510 | 202-224-4721 |
| Eddie Fields | 2300 N Lincoln Blvd. Room 514B | Oklahoma City, OK 73105 | 405-521-5581 |
| David Myers | 2300 N. Lincoln, Room 414 | Oklahoma City, OK 73105 | 405-521-5628 |
| Steve Vaughn | 2300 N Lincoln Blvd, Room 317 | Oklahoma City, OK 73105 | 405-521-5355 |
| Dale Dewitt | 300 N Lincoln Blvd, Rm 433 | Oklahoma City, OK 73105 | 405-557-7332 |
County Offices
| County Clerk | Tammy Reese | 362-2537 |
| District Court Clerk | Mary Ramey | 362-3350 |
| County Sheriff | Everette Van Hoesen | 362-2517 |
| County Treasurer | Christy Kennedy | 362-2523 |
| County Assessor | Carol Purdy | 362-2565 |
| County Election Board | Carol Kellum | 362-2130 |
| District Attorney | Brian T. Hermanson | 362-2571 |
| OSU Extension | Larry Klumpp | 362-3194 |
| District 1 Commissioner | Dee Schieber | 765-3237 |
| District 2 Commissioner | Steve Austin | 362-2231 |
| District 3 Commissioner | Tyson Rowe | 363-0160 |
| Emergency Management | Dennis Bonewell | 362-3825 |
| CSSP | ||
| Dept. of Human Services | 362-2586 |