KAY COUNTY MINUTES OF BOARD MEETINGS


Justice Facilities Authority


 

Calendar Year 2007
Calendar Year 2008
Calendar Year 2009
Calendar Year 2010
Calendar Year 2011
February 9 January 11 January 23 January 8 January 14
February 16 January 25 February 20 February 12 January 20
February 23 February 8 March 6 March 12 January 28
March 14 February 15 March 20 April 9 February 11
March 28 February 22 April 3 April 13 March 11
April 11 March 7 April 17 May 14 April 11
April 25 March 28 May 15 June 11 May 13
May 9 April 18 May 29 July 12 June 10
May 23 April 25 June 17 August 4 July 8
June 6 May 2 July 10 August 13 August 12
June 20 May 9 August 14 September 10 September 9
July 9 May 23 September 11 September 24 September 26
July 11 June 6 October 9 October 8 October 14
July 18 June 20 November 13 October 15 October 21
July 25 June 27 December 11 October 22  
August 1 July 11   November 17  
August 8 July 23   November 29  
August 15 July 25   December 10  
August 22 August 8   December 27  
September 5 August 22      
September 19 September 5      
September 25 September 19      
October 3 October 3      
October 10 October 17      
October 31 October 31      
November 14 November 14      
November 30 December 1      
December 14 December 5      
December 28 December 19      
  December 23